About
Products
Services
News
Contact




Standard configuration without dust screen (Optional dust screen available)
| Recommended battery | 12S LiPo | Recommended thrust per axis | 2-2.5kg |
| MotorKV | D8 KV85 | Maximum quadcopter takeoff weight | 8-10kg |
| Recommended ESC | 12S60A | Maximum hexacopter/X8 takeoff weight | 12-15kg |
| Recommended propeller | DXY3010inch | Maximum octocopter takeoff weight | 16-20kg |
| Motor technical specifications | |
|---|---|
| Motor model | D8 |
| KVRating | KV85 |
| Slot/pole count | 36N42P |
| No-load current (10V) | 0.8A |
| Phase-to-phase resistance (Range) | 201-205mΩ |
| Voltage range (Range) | 45-48V |
| Maximum current (48V) | 23.1A |
| Maximum thrust (48V) | 7.7kg |
| Maximum power (48V) | 1100W |
| Wire gauge, Wire color, Wire length | Lead wire, Wire length100mm |
| Rotor dynamic balance | ≤10mg |
| Ingress protection rating | IPX6 |
| Motor weight including leads | 238g |
| Operating ambient temperature | -30℃–50℃ |

MotorD8 KV85+PropellerDXY3010inch+ESC60A BLDC





Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw