About
Products
Services
News
Contact






Standard bottom vertical cable outlet (Custom side cable outlet available), Standard bottom protective cover (Custom version without protective cover available)
| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 12S LiPo | Recommended thrust per axis | 5-7kg |
| MotorKV | N8 KV110 | Maximum quadcopter takeoff weight | 20-28kg |
| Recommended ESC | 12S100A | Maximum hexacopter/X8 takeoff weight | 30-42kg |
| Recommended propeller | DSZ3011inch | Maximum octocopter takeoff weight | 40-56kg |
| Motor technical specifications | |
|---|---|
| Motor model | N8 |
| KVRating | KV110 |
| Slot/pole count | 36N42P |
| No-load current (10V) | 2.1A |
| Phase-to-phase resistance (Range) | 141-147mΩ |
| Voltage range (Range) | 45-48V |
| Maximum current (48V) | 72A |
| Maximum thrust (48V) | 17.5kg |
| Maximum power (48V) | 3400W |
| Wire gauge/Wire color/Wire length | Lead wire, Wire length100mm |
| Rotor dynamic balance | ≤10mg |
| Ingress protection rating | IPX6 |
| Motor weight including leads | 554g |
| Operating ambient temperature | -30℃–50℃ |

MotorN8 KV110+PropellerDSZ3011inch+ESC100A BLDC
| Operating voltage(V) | Throttle setting(%) | Current(A) | Torque(N·m) | Input power(W) | Output power(W) | Speed(RPM) | Thrust(gf) | Thrust efficiency(g/W) | Motor temperature(°C) |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 30 | 4.22 | 0.87 | 202 | 145 | 1599 | 2296 | 11.35 | / |
| 35 | 5.29 | 1.06 | 253 | 195 | 1756 | 2838 | 11.20 | ||
| 40 | 6.61 | 1.26 | 317 | 251 | 1903 | 3395 | 10.71 | ||
| 45 | 9.74 | 1.65 | 466 | 379 | 2190 | 4581 | 9.82 | ||
| 50 | 13.76 | 2.09 | 659 | 540 | 2462 | 5828 | 8.85 | ||
| 55 | 18.87 | 2.59 | 903 | 731 | 2699 | 7229 | 8.01 | ||
| 60 | 24.92 | 3.13 | 1192 | 968 | 2957 | 8684 | 7.29 | ||
| 65 | 28.48 | 3.50 | 1361 | 1144 | 3116 | 9771 | 7.18 | ||
| 70 | 32.93 | 3.81 | 1573 | 1291 | 3232 | 10507 | 6.68 | ||
| 75 | 38.19 | 4.21 | 1822 | 1502 | 3405 | 11736 | 6.44 | ||
| 80 | 41.39 | 4.39 | 1974 | 1612 | 3504 | 12427 | 6.29 | ||
| 85 | 45.22 | 4.76 | 2156 | 1795 | 3598 | 13271 | 6.16 | ||
| 90 | 49.85 | 5.08 | 2375 | 1985 | 3716 | 14239 | 6.00 | ||
| 95 | 60.07 | 5.70 | 2859 | 2340 | 3731 | 15816 | 5.53 | ||
| 100 | 71.70 | 6.26 | 3408 | 2682 | 3907 | 17460 | 5.12 |




Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw