About
Products
Services
News
Contact




| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 4-6S LiPo | Recommended thrust per axis | 1.2-1.6kg |
| MotorKV | L3115 KV900 | Maximum quadcopter takeoff weight | 4.8-6.4kg |
| Recommended ESC | 6S65A-4in1 | Maximum hexacopter/X8 takeoff weight | 7.2-9.6kg |
| Recommended propeller | FNY0950inchThree-blade propeller / FNY1045inchThree-blade propeller | Maximum octocopter takeoff weight | 9.6-12.8kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | L3115 |
| KVRating | KV900 | |
| Slot/pole count | 12N14P | |
| No-load current (10V) | 1.7A | |
| Phase-to-phase resistance (Range) | 26-34mΩ | |
| Voltage range (Range) | 16-24V | |
| Maximum current (24V) | 63A | |
| Maximum thrust (24V) | 4070g | |
| Maximum power (24V) | 1523W | |
| Wire gauge, Wire color, Wire length | 18#, Black, Wire length250mm | |
| Rotor dynamic balance | ≤10mg | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 122g | |
| Operating ambient temperature | -30℃–55℃ | |

Motor L3115 KV900 + Propeller FNY0950inchThree-blade propeller + ESC BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 24 | 30 | 3.24 | 0.07 | 77 | 43 | 5555 | 437 | 5.64 |
| 35 | 4.46 | 0.10 | 107 | 68 | 6346 | 600 | 5.63 | |
| 40 | 6.35 | 0.14 | 152 | 103 | 7206 | 802 | 5.29 | |
| 45 | 9.03 | 0.17 | 215 | 141 | 8087 | 1018 | 4.73 | |
| 50 | 11.84 | 0.20 | 282 | 189 | 8868 | 1228 | 4.35 | |
| 55 | 15.72 | 0.25 | 374 | 248 | 9638 | 1498 | 4.00 | |
| 60 | 18.73 | 0.29 | 445 | 311 | 10373 | 1718 | 3.86 | |
| 65 | 22.75 | 0.31 | 540 | 363 | 11085 | 1970 | 3.65 | |
| 70 | 27.62 | 0.37 | 655 | 452 | 11718 | 2307 | 3.52 | |
| 75 | 34.61 | 0.43 | 820 | 558 | 12354 | 2577 | 3.14 | |
| 80 | 40.33 | 0.49 | 953 | 661 | 12986 | 2850 | 2.99 | |
| 85 | 47.83 | 0.52 | 1128 | 738 | 13557 | 3111 | 2.76 | |
| 90 | 53.80 | 0.58 | 1267 | 849 | 14083 | 3382 | 2.67 | |
| 95 | 63.95 | 0.64 | 1503 | 977 | 14483 | 3657 | 2.43 | |
| 100 | 70.92 | 0.67 | 1664 | 1030 | 14791 | 3855 | 2.32 |

Motor L3115 KV900 + Propeller FNY1045inchThree-blade propeller + ESC BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 24 | 30 | 3.17 | 0.08 | 76 | 46 | 5723 | 444 | 5.86 |
| 35 | 4.28 | 0.10 | 102 | 68 | 6470 | 599 | 5.86 | |
| 40 | 6.04 | 0.13 | 144 | 99 | 7312 | 805 | 5.58 | |
| 45 | 8.33 | 0.16 | 199 | 136 | 8192 | 1021 | 5.14 | |
| 50 | 10.89 | 0.19 | 260 | 177 | 9005 | 1270 | 4.89 | |
| 55 | 14.68 | 0.22 | 350 | 226 | 9804 | 1537 | 4.40 | |
| 60 | 17.33 | 0.26 | 412 | 291 | 10540 | 1807 | 4.38 | |
| 65 | 21.01 | 0.30 | 500 | 354 | 11252 | 2078 | 4.16 | |
| 70 | 25.73 | 0.34 | 611 | 421 | 11989 | 2360 | 3.86 | |
| 75 | 30.95 | 0.38 | 734 | 509 | 12695 | 2622 | 3.57 | |
| 80 | 37.41 | 0.41 | 885 | 569 | 13343 | 2958 | 3.34 | |
| 85 | 42.55 | 0.45 | 1005 | 661 | 13966 | 3235 | 3.22 | |
| 90 | 49.79 | 0.49 | 1174 | 745 | 14519 | 3545 | 3.02 | |
| 95 | 58.22 | 0.52 | 1370 | 815 | 15076 | 3767 | 2.75 | |
| 100 | 64.86 | 0.57 | 1523 | 924 | 15427 | 4071 | 2.67 |




Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw