About
Products
Services
News
Contact





| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| VTOL motorKV | C64 KV210 | Recommended VTOL battery | 12S LiPo |
| Recommended VTOL ESC | C80A 14S FOC | Recommended thrust per axis | 4-5kg |
| Recommended VTOL propeller | CXY2266inch | Maximum quadcopter takeoff weight | 16-20kg |
| Pusher motorKV | G53 KV230 | Recommended pusher battery | 12S LiPo |
| Recommended pusher ESC | G120A 14S BLDC | Recommended maximum thrust | 11kg |
| Recommended pusher propeller | GXY1911inch | ||
| Motor technical specifications | |
|---|---|
| Motor model | G53 |
| KVRating | KV230 |
| Slot/pole count | 12N14P |
| No-load current (18V) | 3.3A |
| Phase-to-phase resistance (Range) | 20-25mΩ |
| Voltage range (Range) | 45-48V |
| Wire gauge, Wire color, Wire length | Lead wire, Wire length150mm |
| Rotor dynamic balance | ≤10mg |
| Ingress protection rating | IPX6 |
| Motor weight including leads | 672g |
| Operating ambient temperature | -30℃–55℃ |




Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw