About
Products
Services
News
Contact






| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| MotorKV | N15 KV45 | Recommended battery | 18S LiPo |
| Recommended ESC | 300A 18S | Recommended thrust per axis | 25-37kg |
| Recommended propeller | DSZ6324inch | Maximum quadcopter takeoff weight | 100-148kg |
| Motor technical specifications | |
|---|---|
| Motor model | N15 |
| KVRating | KV45 |
| Slot/pole count | 36N42P |
| No-load current (24V) | 4.2A |
| Phase-to-phase resistance (Range) | 13.4-13.7mΩ |
| Voltage range (Range) | 69-72V |
| Maximum current (72V) | 215A |
| Maximum thrust (72V) | 75.8kg |
| Maximum power (72V) | 15276W |
| Wire gauge/Wire color/Wire length | 7AWGSilicone wire, Wire length200mm |
| Rotor dynamic balance | ≤10mg |
| Ingress protection rating | IPX6 |
| Motor weight including leads | 2977g |
| Operating ambient temperature | -30℃–55℃ |

MotorN15 KV45+PropellerDXZ6324inch+ESC300A BLDC
| Operating voltage(V) | Throttle setting(%) | Current(A) | Torque(N·m) | Input power(W) | Output power(W) | Speed(RPM) | Thrust(gf) | Thrust efficiency(g/W) |
|---|---|---|---|---|---|---|---|---|
| 72 | 30 | 7.821 | 5.0814 | 564.2 | 423.4 | 796.1 | 7.38123 | 13.096 |
| 35 | 13.371 | 7.5682 | 964.2 | 766.4 | 967.5 | 11.49165 | 11.92 | |
| 40 | 18.95 | 9.7198 | 1365.9 | 1113.2 | 1094.3 | 15.0092 | 10.99 | |
| 45 | 30.352 | 13.521 | 2185.7 | 1816.9 | 1283.8 | 21.28853 | 9.741 | |
| 50 | 41.91 | 16.9929 | 3014.8 | 2540.4 | 1428.3 | 26.82835 | 8.9 | |
| 55 | 52.512 | 19.8881 | 3774.3 | 3193.2 | 1534 | 31.36665 | 8.311 | |
| 60 | 64.207 | 22.6569 | 4610 | 3895.3 | 1642.6 | 35.5429 | 7.711 | |
| 65 | 78.39 | 25.843 | 5621.8 | 4743.9 | 1753.8 | 40.61263 | 7.227 | |
| 70 | 93.092 | 28.97 | 6667.8 | 5615.9 | 1852.1 | 45.32431 | 6.799 | |
| 75 | 107.473 | 31.9706 | 7688.7 | 6454.9 | 1929 | 49.77452 | 6.474 | |
| 80 | 136.623 | 37.3359 | 9750.1 | 8044.2 | 2058.5 | 58.12792 | 5.962 | |
| 85 | 166.692 | 42.4353 | 11865.6 | 9588.5 | 2158.8 | 66.2993 | 5.588 | |
| 90 | 194.253 | 46.2848 | 13796.4 | 10839.2 | 2237.4 | 72.61433 | 5.264 | |
| 95 | 212.856 | 48.0453 | 15093.2 | 11564.6 | 2299.7 | 75.82902 | 5.025 | |
| 100 | 215.472 | 47.6803 | 15276.3 | 11368.8 | 2278.1 | 74.60744 | 4.885 |

Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw