About
Products
Services
News
Contact






Standard bottom vertical cable outlet (Custom side cable outlet available), Standard bottom protective cover (Custom version without protective cover available)
| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 14S LiPo | Recommended thrust per axis | 7-11kg |
| MotorKV | N9 KV120 | Maximum quadcopter takeoff weight | 28-44kg |
| Recommended ESC | 14S150A | Maximum hexacopter/X8 takeoff weight | 42-66kg |
| Recommended propeller | DSZ3412inch | Maximum octocopter takeoff weight | 56-88kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | N9 |
| KVRating | KV120 | |
| Slot/pole count | 36N42P | |
| No-load current (10V) | 2.1A | |
| Phase-to-phase resistance (Range) | 24-27mΩ | |
| Voltage range (Range) | 53-56V | |
| Maximum current (56V) | 137A | |
| Maximum thrust (56V) | 29.2kg | |
| Maximum power (56V) | 7560W | |
| Wire gauge, Wire color, Wire length | Lead wire, Wire length100mm | |
| Rotor dynamic balance | ≤10mg | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 695g | |
| Operating ambient temperature | -30℃–50℃ | |

MotorN9 KV120+PropellerDSZ3412inch+ESC150A BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) | Motor temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 30 | 7.36 | 1.85 | 411 | 327 | 1683 | 4537 | 11.03 | / |
| 35 | 11.01 | 2.39 | 615 | 477 | 1906 | 5966 | 9.70 | ||
| 40 | 15.58 | 3.14 | 870 | 715 | 2178 | 7804 | 8.97 | ||
| 45 | 22.21 | 3.90 | 1240 | 993 | 2431 | 9891 | 7.98 | ||
| 50 | 28.25 | 4.64 | 1575 | 1286 | 2646 | 11671 | 7.41 | ||
| 55 | 35.22 | 5.37 | 1962 | 1587 | 2822 | 13423 | 6.84 | ||
| 60 | 43.35 | 6.12 | 2413 | 1934 | 3015 | 15188 | 6.29 | ||
| 65 | 52.09 | 6.84 | 2897 | 2286 | 3191 | 17050 | 5.89 | ||
| 70 | 61.34 | 7.66 | 3408 | 2697 | 3363 | 19108 | 5.61 | ||
| 75 | 73.50 | 8.41 | 4081 | 3124 | 3548 | 20963 | 5.14 | ||
| 80 | 85.67 | 9.15 | 4749 | 3556 | 3709 | 22925 | 4.83 | ||
| 85 | 99.21 | 9.94 | 5491 | 4022 | 3864 | 25111 | 4.57 | ||
| 90 | 114.62 | 10.73 | 6332 | 4472 | 3914 | 26922 | 4.25 | ||
| 95 | 127.93 | 11.20 | 7055 | 4805 | 3949 | 27927 | 3.96 | ||
| 100 | 137.36 | 11.62 | 7564 | 5051 | 3872 | 29216 | 3.86 |

Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw