About
Products
Services
News
Contact






Standard bottom vertical cable outlet (Custom side cable outlet available), Standard bottom protective cover (Custom version without protective cover available)
| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 12S LiPo | Recommended thrust per axis | 3.5-5kg |
| MotorKV | N6L KV160 | Maximum quadcopter takeoff weight | 14-20kg |
| Recommended ESC | 12S100A | Maximum hexacopter/X8 takeoff weight | 21-30kg |
| Recommended propeller | DSZ2480inch | Maximum octocopter takeoff weight | 28-40kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | N6L |
| KVRating | KV160 | |
| Slot/pole count | 24N28P | |
| No-load current (10V) | 1.5A | |
| Phase-to-phase resistance (Range) | 50-56mΩ | |
| Voltage range (Range) | 45-48V | |
| Maximum current (48V) | 63A | |
| Maximum thrust (48V) | 13.5kg | |
| Maximum power (48V) | 2990W | |
| Wire gauge, Wire color, Wire length | Enameled lead wire, Wire length100mm | |
| Rotor dynamic balance | ≤10mg | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 365g | |
| Operating ambient temperature | -30℃–50℃ | |

Motor N6L KV160 + Propeller DSZ2480inch + ESC 100A BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) | Motor temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 30 | 3.63 | 0.53 | 174 | 118 | 2142 | 1770 | 10.16 | / |
| 35 | 5.03 | 0.73 | 241 | 190 | 2490 | 2469 | 10.24 | ||
| 40 | 6.68 | 0.89 | 320 | 259 | 2765 | 3054 | 9.54 | ||
| 45 | 8.81 | 1.10 | 422 | 350 | 3039 | 3751 | 8.89 | ||
| 50 | 12.45 | 1.41 | 596 | 500 | 3379 | 4818 | 8.08 | ||
| 55 | 16.83 | 1.71 | 806 | 664 | 3711 | 5786 | 7.18 | ||
| 60 | 22.35 | 2.10 | 1069 | 882 | 4019 | 7029 | 6.58 | ||
| 65 | 27.68 | 2.39 | 1322 | 1092 | 4364 | 8129 | 6.15 | ||
| 70 | 31.17 | 2.60 | 1489 | 1234 | 4532 | 8912 | 5.98 | ||
| 75 | 35.65 | 2.85 | 1701 | 1400 | 4693 | 9687 | 5.69 | ||
| 80 | 38.83 | 3.04 | 1853 | 1544 | 4837 | 10283 | 5.55 | ||
| 85 | 45.54 | 3.31 | 2171 | 1754 | 5055 | 11221 | 5.17 | ||
| 90 | 48.79 | 3.44 | 2325 | 1872 | 5195 | 11599 | 4.99 | ||
| 95 | 56.18 | 3.76 | 2674 | 2106 | 5343 | 12616 | 4.72 | ||
| 100 | 62.91 | 4.07 | 2993 | 2344 | 5502 | 13544 | 4.53 |




Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw