About
Products
Services
News
Contact






Standard bottom vertical cable outlet (Custom side cable outlet available), Standard bottom protective cover (Custom version without protective cover available)
| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 14S LiPo | Recommended thrust per axis | 11-13kg |
| MotorKV | N9L KV110 | Maximum quadcopter takeoff weight | 44-52kg |
| Recommended ESC | 14S150A | Maximum hexacopter/X8 takeoff weight | 66-78kg |
| Recommended propeller | DSZ3619inch | Maximum octocopter takeoff weight | 88-104kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | N9L |
| KVRating | KV110 | |
| Slot/pole count | 36N42P | |
| No-load current (10V) | 2.2A | |
| Phase-to-phase resistance (Range) | 27-29mΩ | |
| Voltage range (Range) | 53-56V | |
| Maximum current (56V) | 132A | |
| Maximum thrust (56V) | 30kg | |
| Maximum power (56V) | 7280W | |
| Wire gauge, Wire color, Wire length | Lead wire, Wire length100mm | |
| Rotor dynamic balance | ≤10mg | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 810g | |
| Operating ambient temperature | -30℃–50℃ | |

Motor N9L KV110 + Propeller DSZ3619inch + ESC 150A BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) | Motor temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 30 | 5.97 | 1.61 | 334 | 261 | 1548 | 3924 | 11.75 | / |
| 35 | 8.63 | 2.06 | 482 | 380 | 1761 | 5070 | 10.51 | ||
| 40 | 12.17 | 2.65 | 680 | 554 | 1998 | 6559 | 9.65 | ||
| 45 | 17.21 | 3.38 | 961 | 801 | 2265 | 8487 | 8.83 | ||
| 50 | 23.67 | 4.13 | 1320 | 1073 | 2480 | 10252 | 7.77 | ||
| 55 | 29.28 | 4.79 | 1631 | 1347 | 2685 | 11983 | 7.35 | ||
| 60 | 36.38 | 5.53 | 2026 | 1652 | 2851 | 13705 | 6.77 | ||
| 65 | 43.97 | 6.35 | 2447 | 2018 | 3031 | 15650 | 6.40 | ||
| 70 | 52.74 | 7.04 | 2932 | 2376 | 3221 | 17631 | 6.01 | ||
| 75 | 62.37 | 8.02 | 3464 | 2844 | 3385 | 19631 | 5.67 | ||
| 80 | 74.89 | 9.12 | 4155 | 3391 | 3549 | 21912 | 5.27 | ||
| 85 | 90.01 | 10.16 | 4985 | 3953 | 3714 | 24702 | 4.96 | ||
| 90 | 102.56 | 11.01 | 5672 | 4460 | 3867 | 26379 | 4.65 | ||
| 95 | 117.97 | 12.05 | 6511 | 5029 | 3984 | 28645 | 4.40 | ||
| 100 | 130.86 | 12.72 | 7210 | 5456 | 4095 | 30050 | 4.17 |

Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw