About
Products
Services
News
Contact





| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| MotorKV | D50L KV300 | Recommended VTOL battery | 6S LiPo |
| Recommended VTOL ESC | 6S D40A BLDC | Recommended thrust per axis | 2-3kg |
| Recommended VTOL propeller | DXY2275inch | Maximum quadcopter takeoff weight | 8-12kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | D50L |
| KVRating | KV300 | |
| Slot/pole count | 24N28P | |
| No-load current (10V) | 1.5A | |
| Phase-to-phase resistance (Range) | 72.5-74.5mΩ | |
| Voltage range (Range) | 22-24V | |
| Maximum current (24V) | 43.3A | |
| Maximum thrust (24V) | 5.3kg | |
| Maximum power (24V) | 1022W | |
| Wire gauge, Wire color, Wire length | 16AWG, Black, Wire length600mm | |
| Rotor dynamic balance | ≤10mg | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 210g | |
| Operating ambient temperature | -30℃–55℃ | |

Motor D50L KV300 + Propeller DXY2275inch + ESC BLDC
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 24 | 30 | 3.09 | 0.269 | 73.7 | 57.1 | 2027 | 960 | 13.0 |
| 35 | 4.62 | 0.349 | 110.1 | 84.0 | 2299 | 1266 | 11.5 | |
| 40 | 6.10 | 0.42 | 145.3 | 112.0 | 2545 | 1553 | 10.7 | |
| 45 | 8.02 | 0.497 | 190.9 | 143.8 | 2763 | 1831 | 9.6 | |
| 50 | 10.63 | 0.596 | 252.7 | 187.6 | 3005 | 2178 | 8.6 | |
| 55 | 12.78 | 0.696 | 304.0 | 235.8 | 3235 | 2562 | 8.4 | |
| 60 | 16.26 | 0.808 | 386.1 | 289.9 | 3426 | 2967 | 7.7 | |
| 65 | 19.52 | 0.9 | 463.2 | 342.7 | 3636 | 3344 | 7.2 | |
| 70 | 22.57 | 0.99 | 535.0 | 396.6 | 3826 | 3656 | 6.8 | |
| 75 | 26.04 | 1.093 | 616.6 | 458.5 | 4006 | 4065 | 6.6 | |
| 80 | 30.40 | 1.189 | 719.0 | 520.3 | 4179 | 4400 | 6.1 | |
| 85 | 35.02 | 1.286 | 826.9 | 582.4 | 4325 | 4757 | 5.8 | |
| 90 | 38.81 | 1.355 | 915.7 | 636.6 | 4486 | 5094 | 5.6 | |
| 95 | 43.38 | 1.413 | 1022.2 | 684.6 | 4627 | 5343 | 5.2 | |
| 100 | 43.30 | 1.411 | 1020.1 | 679.8 | 4601 | 5350 | 5.2 |

Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw