About
Products
Services
News
Contact






| Recommended components | Takeoff weight reference | ||
|---|---|---|---|
| Recommended battery | 24S LiPo | Recommended thrust per axis | 50kg |
| MotorKV | H120 KV36 | Maximum quadcopter takeoff weight | 200kg |
| Recommended ESC | 24S300A | Maximum hexacopter/X8 takeoff weight | 300kg |
| Recommended propeller | 6420inch | Maximum octocopter takeoff weight | 400kg |
| Motor technical specifications | ||
|---|---|---|
| Motor parameters | Motor model | H120 |
| KVRating | KV36 | |
| Slot/pole count | 36N42P | |
| No-load current (24V) | 5.5A | |
| Phase-to-phase resistance (Range) | 11.5-11.9mΩ | |
| Voltage range (Range) | 93-96V | |
| Maximum current (96V) | 277A | |
| Maximum thrust (96V) | 116kg | |
| Maximum power (96V) | 26255W | |
| Wire gauge, Wire color, Wire length | Enameled lead wire, Wire length200mm | |
| Ingress protection rating | IPX6 | |
| Motor weight including leads | 4990g | |
| Operating ambient temperature | -30℃–55℃ | |

Motor H120 + Propeller 6420inch + ESC 24S300A + 96V
| Operating voltage (V) | Throttle setting (%) | Current (A) | Torque (N·m) | Input power (W) | Output power (W) | Speed (RPM) | Thrust (gf) | Thrust efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 96 | 30 | 10.06 | 7.67 | 968 | 720 | 896 | 11750 | 12.14 |
| 35 | 14.66 | 10.08 | 1411 | 1085 | 1029 | 15594 | 11.06 | |
| 40 | 19.89 | 12.64 | 1913 | 1516 | 1146 | 19493 | 10.20 | |
| 45 | 26.27 | 15.59 | 2526 | 2065 | 1266 | 23916 | 9.47 | |
| 50 | 35.02 | 19.07 | 3364 | 2798 | 1401 | 29192 | 8.68 | |
| 55 | 43.62 | 22.14 | 4189 | 3524 | 1520 | 33887 | 8.09 | |
| 60 | 53.82 | 25.51 | 5165 | 4352 | 1630 | 38871 | 7.53 | |
| 65 | 67.49 | 29.95 | 6471 | 5503 | 1756 | 45854 | 7.12 | |
| 70 | 82.56 | 34.51 | 7907 | 6771 | 1875 | 52939 | 6.70 | |
| 75 | 96.90 | 38.40 | 9273 | 7938 | 1975 | 58598 | 6.32 | |
| 80 | 110.87 | 41.78 | 10600 | 9080 | 2076 | 63794 | 6.02 | |
| 85 | 129.52 | 46.49 | 12368 | 11132 | 2287 | 71287 | 5.77 | |
| 90 | 153.50 | 52.40 | 14635 | 12540 | 2287 | 79736 | 5.50 | |
| 95 | 185.41 | 59.48 | 17638 | 15046 | 2417 | 90492 | 5.17 | |
| 100 | 277.75 | 77.75 | 26255 | 22202 | 2728 | 116255 | 4.43 |

Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw