About
Products
Services
News
Contact





| N6L Single-Axis Integrated Motor Arm Assembly Specifications | |
|---|---|
| Assembly Model | N6L Integrated Motor Arm |
| Recommended Battery | 12S LiPo |
| Thrust per Arm (at Sea Level) | 4-6kg |
| Rated Thrust Efficiency | 7-9g/W |
| Maximum Thrust | 13.5kg |
| Recommended Takeoff Weight (Quadrotor) | 16-24kg |
| Rated Input Power | 400-600W |
| Rated Output Power | 350-500W |
| Compatible Carbon Tube Diameter | 30mm |
| Power Cable | 14AWG 870±50mm |
| Signal Cable | 1150±50mm |
| Arm Weight Without Propeller | 652g |
| Arm Weight With Propeller | 760.9g |
| Protection Rating | IPX6 |
| Operating Ambient Temperature | -30℃~55℃ |
| Motor Specifications | |
|---|---|
| Motor Model | N6L Integrated Motor Arm |
| Motor Outer Diameter | φ69mm |
| KV Rating | 160 |
| Stator Slots / Rotor Poles | 24N28P |
| Motor Weight Including Cables | 365.7g |
| Recommended ESC | |
|---|---|
| ESC Model | 60A 14S FOC |
| Rated Voltage | 12S |
| Throttle Signal | CAN |
| Throttle Range | 1100-1900μs |
| Communication Protocol | CAN |
| Maximum Voltage | 60.9V |
| Continuous Current | 30A |
| Maximum Current | 60A(10S) |
| Weight (Without Cables) | 14.8g |
| Recommended Propeller | |
|---|---|
| Propeller Model | DSZ2480inch |
| Main Material | Carbon Fiber + Reinforced Nylon |
| Weight | 108.9g |

N6L KV160 Motor + DSZ2480inch Propeller + 100A BLDC ESC
| Operating Voltage (V) | Throttle (%) | Current (A) | Torque (N·m) | Input Power (W) | Output Power (W) | Speed (RPM) | Thrust (gf) | Thrust Efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 48 | 30 | 3.63 | 0.53 | 174 | 118 | 2142 | 1770 | 10.16 |
| 35 | 5.03 | 0.73 | 241 | 190 | 2490 | 2469 | 10.24 | |
| 40 | 6.68 | 0.89 | 320 | 259 | 2765 | 3054 | 9.54 | |
| 45 | 8.81 | 1.10 | 422 | 350 | 3039 | 3751 | 8.89 | |
| 50 | 12.45 | 1.41 | 596 | 500 | 3379 | 4818 | 8.08 | |
| 55 | 16.83 | 1.71 | 806 | 664 | 3711 | 5786 | 7.18 | |
| 60 | 22.35 | 2.10 | 1069 | 882 | 4019 | 7029 | 6.58 | |
| 65 | 27.68 | 2.39 | 1322 | 1092 | 4364 | 8129 | 6.15 | |
| 70 | 31.17 | 2.60 | 1489 | 1234 | 4532 | 8912 | 5.98 | |
| 75 | 35.65 | 2.85 | 1701 | 1400 | 4693 | 9687 | 5.69 | |
| 80 | 38.83 | 3.04 | 1853 | 1544 | 4837 | 10283 | 5.55 | |
| 85 | 45.54 | 3.31 | 2171 | 1754 | 5055 | 11221 | 5.17 | |
| 90 | 48.79 | 3.44 | 2325 | 1872 | 5195 | 11599 | 4.99 | |
| 95 | 56.18 | 3.76 | 2674 | 2106 | 5343 | 12616 | 4.72 | |
| 100 | 62.91 | 4.07 | 2993 | 2344 | 5502 | 13544 | 4.53 |



Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw