About
Products
Services
News
Contact





Non-DIP-Switch Version: Improved sealing performance, recommended for agricultural spraying applications

DIP-Switch Version: Easier indicator light color adjustment, recommended for training and educational applications
| N8 Single-Axis Motor Arm Assembly Specifications | |
|---|---|
| Assembly Model | N8 Single-Axis Motor Arm |
| Recommended Battery | 12-14S LiPo |
| Rated Thrust (at Sea Level) | 5-7.5kg |
| Rated Thrust Efficiency | 9g/W |
| Maximum Thrust | 17.5kg |
| Recommended Takeoff Weight (Quadrotor) | 40kg |
| Rated Input Power | 450-900W |
| Rated Output Power | 350-700W |
| Compatible Carbon Tube Diameter | 35/40mm |
| H-Type Tube | 120° / 80mm |
| Self-Locking Type | 110mm |
| Arm Weight Without Propeller | 907g |
| Arm Weight With Propeller | 1000g |
| Protection Rating | IPX6 |
| Operating Ambient Temperature | -30℃~55℃ |
| Motor Specifications | |
|---|---|
| Motor Model | N8 KV110 |
| Motor Outer Diameter | φ86.77mm |
| KV Rating | 110 |
| Stator Slots / Rotor Poles | 36N42P |
| Motor Weight Including Cables | 545g |
| Recommended ESC | |
|---|---|
| ESC Model | 80A 14S FOC |
| Rated Voltage | 12-14S |
| Throttle Signal | CAN |
| Throttle Range | 1100-1900μs |
| Communication Protocol | CAN |
| Maximum Voltage | 60.9V |
| Continuous Current | 50A |
| Maximum Current | 80A (10S) |
| Weight (Without Cables) | 50g |
| Recommended Propeller | |
|---|---|
| Propeller Model | DSZ3011inch |
| Main Material | Carbon Fiber + High-Strength Nylon Composite |
| Weight | 128g |

N8 KV110 Motor + DSZ3011inch Propeller + 80A FOC ESC
| Operating Voltage (V) | Throttle (%) | Current (A) | Torque (N·m) | Input Power (W) | Output Power (W) | Speed (RPM) | Thrust (gf) | Thrust Efficiency (g/W) | Motor Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 30 | 4.58 | 0.98 | 218 | 178 | 1694 | 2663 | 12.19 | 36 |
| 35 | 7.89 | 1.43 | 378 | 297 | 1991 | 3909 | 10.35 | ||
| 40 | 11.30 | 1.86 | 541 | 439 | 2233 | 5234 | 9.48 | ||
| 45 | 15.11 | 2.31 | 725 | 605 | 2480 | 6440 | 8.88 | ||
| 50 | 19.50 | 2.73 | 936 | 776 | 2718 | 7580 | 8.10 | ||
| 55 | 24.81 | 3.20 | 1197 | 972 | 2913 | 8920 | 7.57 | ||
| 60 | 29.43 | 3.63 | 1406 | 1176 | 3099 | 10151 | 7.22 | ||
| 65 | 34.83 | 4.04 | 1634 | 1303 | 3295 | 11199 | 6.77 | ||
| 70 | 40.32 | 4.47 | 1935 | 1601 | 3482 | 12450 | 6.45 | ||
| 75 | 46.67 | 4.90 | 2234 | 1859 | 3657 | 13629 | 6.10 | ||
| 80 | 52.09 | 5.27 | 2478 | 2044 | 3785 | 14616 | 5.90 | ||
| 85 | 58.12 | 6.01 | 2760 | 2348 | 3821 | 15614 | 5.65 | ||
| 90 | 61.84 | 5.87 | 2954 | 2415 | 3979 | 15997 | 5.38 | ||
| 95 | 64.14 | 5.93 | 3050 | 2458 | 3927 | 16124 | 5.42 | ||
| 100 | 64.90 | 6.00 | 3018 | 2465 | 3928 | 16427 | 5.39 |

N8 KV110 Motor + DSZ3011inch Propeller + 80A FOC ESC
| Operating Voltage (V) | Throttle (%) | Current (A) | Torque (N·m) | Input Power (W) | Output Power (W) | Speed (RPM) | Thrust (gf) | Thrust Efficiency (g/W) | Motor Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 30 | 4.03 | 0.99 | 226 | 174 | 1608 | 2601 | 11.56 | 37 |
| 35 | 6.55 | 1.37 | 368 | 298 | 1998 | 3805 | 10.35 | ||
| 40 | 9.65 | 1.55 | 541 | 437 | 2217 | 5236 | 9.69 | ||
| 45 | 12.80 | 2.28 | 720 | 647 | 2498 | 6451 | 8.96 | ||
| 50 | 16.75 | 2.68 | 936 | 761 | 2727 | 7586 | 8.10 | ||
| 55 | 20.66 | 3.19 | 1160 | 976 | 2938 | 8851 | 7.63 | ||
| 60 | 25.35 | 3.53 | 1414 | 1178 | 3109 | 10209 | 7.22 | ||
| 65 | 29.63 | 3.98 | 1645 | 1361 | 3267 | 11167 | 6.80 | ||
| 70 | 34.77 | 4.44 | 1937 | 1583 | 3473 | 12261 | 6.31 | ||
| 75 | 40.30 | 4.90 | 2238 | 1853 | 3550 | 13507 | 6.03 | ||
| 80 | 44.97 | 5.27 | 2496 | 2042 | 3697 | 14653 | 5.83 | ||
| 85 | 50.08 | 5.71 | 2811 | 2288 | 3810 | 15217 | 5.41 | ||
| 90 | 56.37 | 6.07 | 3132 | 2493 | 3930 | 16702 | 5.33 | ||
| 95 | 55.63 | 5.94 | 3091 | 2469 | 3922 | 16331 | 5.37 | ||
| 100 | 56.22 | 6.04 | 3125 | 2490 | 3924 | 16734 | 5.39 |



Complete the form below and let us know how we can help.
Copyright © 2026 Changzhou Yucheng Futong Motor Co., Ltd. All Rights Reserved. Su ICP No. 2023023569-1 | Technical Support: zzw